Data
AI stock tool prices: every plan, dated and sourced
Every plan price we track, read from each vendor's own pricing page, with the source link and the date of the check.
Updated
| Tool | Type | Plan | Monthly | Yearly | Checked | Source |
|---|---|---|---|---|---|---|
AltIndex | AI stock pickers | Free | $0.00 | $0.00 | altindex.com | |
AltIndex | AI stock pickers | Starter | $29.00 | $199.00 | altindex.com | |
AltIndex | AI stock pickers | Pro | $99.00 | $499.00 | altindex.com | |
Danelfin | AI stock pickers | Free | $0.00 | $0.00 | danelfin.com | |
Danelfin | AI stock pickers | Plus | $29.00 | $264.00 | danelfin.com | |
Danelfin | AI stock pickers | Pro | $79.00 | $708.00 | danelfin.com | |
Danelfin | AI stock pickers | Elite | $179.00 | $1,608.00 | danelfin.com | |
| AI stock screeners | Free | $0.00 | $0.00 | finviz.com | ||
| AI stock screeners | Elite monthly | $39.50 | — | finviz.com | ||
| AI stock screeners | Elite annual | — | $299.50 | finviz.com | ||
| AI stock pickers | Free | $0.00 | $0.00 | intellectia.ai | ||
| AI stock pickers | Basic | — | $143.52 | intellectia.ai | ||
| AI stock pickers | Pro | — | $287.52 | intellectia.ai | ||
| AI stock pickers | Max | — | $479.52 | intellectia.ai | ||
| AI stock pickers | Expert | — | $863.52 | intellectia.ai | ||
| AI stock pickers | Free | $0.00 | $0.00 | kavout.com | ||
| AI stock pickers | Pro | $20.00 | $192.00 | kavout.com | ||
| AI stock pickers | Premium | — | $468.00 | kavout.com | ||
Prospero.ai | AI stock pickers | Free | $0.00 | $0.00 | prospero.ai | |
Roic AI | AI stock research tools | Free | $0.00 | $0.00 | roic.ai | |
Roic AI | AI stock research tools | Individual | — | $288.00 | roic.ai | |
Roic AI | AI stock research tools | Professional | — | $888.00 | roic.ai | |
| AI stock research tools | Premium | — | $299.00 | subscriptions.seekingalpha.com | ||
Tickeron | AI pattern recognition tools | Free | $0.00 | $0.00 | tickeron.com | |
Tickeron | AI pattern recognition tools | Beginner | $80.00 | — | tickeron.com | |
Tickeron | AI pattern recognition tools | Swing Trader | $90.00 | — | tickeron.com | |
Tickeron | AI pattern recognition tools | Day Trader | $250.00 | — | tickeron.com | |
| AI stock pickers | Standard | $127.00 | $1,068.00 | trade-ideas.com | ||
| AI stock pickers | Premium (Holly AI) | $254.00 | $2,136.00 | trade-ideas.com | ||
TrendSpider | AI pattern recognition tools | Standard | $89.00 | $708.00 | trendspider.com | |
TrendSpider | AI pattern recognition tools | Premium | $149.00 | $1,188.00 | trendspider.com | |
TrendSpider | AI pattern recognition tools | Enhanced | $199.00 | $1,596.00 | trendspider.com | |
TrendSpider | AI pattern recognition tools | Advanced | $349.00 | $2,796.00 | trendspider.com | |
WallStreetZen | AI stock pickers | Free | $0.00 | $0.00 | wallstreetzen.com | |
WallStreetZen | AI stock pickers | Premium | $59.00 | $234.00 | wallstreetzen.com |
Subscribe to changes: RSS feed of price changes.
Download the data
- tools.json — every tool, plan, price, rating and source, with check dates
- tools.csv — one row per plan (spreadsheet friendly)
- price-changes.csv — every recorded price and terms change
- price-changes.xml — the same changes as an RSS feed
- Per tool: altindex.json, danelfin.json, finviz.json, intellectia.json, kavout.json, prospero.json, roic-ai.json, seeking-alpha-premium.json, tickeron.json, trade-ideas.json, trendspider.json, wallstreetzen.json
Free to reuse with attribution (CC BY 4.0): bestaistocktools.com
Cite this page
Christian Soren. "AI stock tool prices: every plan, dated and sourced." bestaistocktools, updated November 8, 2026. https://bestaistocktools.com/data/prices
Last checked · bestaistocktools.com/data/prices






