# Black Friday AI stock tool deals (2026)

Canonical: https://bestaistocktools.com/deals/black-friday-ai-stock-tools
Updated: 2026-11-09
Site: Best AI Stock Tools (https://bestaistocktools.com). Independent review site, run by one person. Not financial advice. Prices are dated and linked to their primary source; check the vendor before you buy.

## Quick answer

Black Friday is 2026-11-27. As of 2026-11-09, these tools show an offer on their own site: Seeking Alpha Premium, Tickeron, TradingView, TrendSpider. Only offers shown on vendor sites are listed; re-checked daily from November 20 to December 2.

## Every tool

| Tool | Black Friday | Offer | Regular price from | Best yearly saving | Checked | Source |
| --- | --- | --- | --- | --- | --- | --- |
| AltIndex | Not announced yet | No Black Friday sale, but the newsletter code (50% off one payment) works all year. | $16.58/mo billed yearly | 58% | 2026-11-09 | https://altindex.com/pricing |
| Danelfin | Not announced yet | No Black Friday banner; the site is promoting its 2-year plans (about 40% off). | $22.00/mo billed yearly | 25% | 2026-11-09 | https://danelfin.com/pricing/annual |
| Finviz | Not announced yet | No sale on finviz.com/elite or the trial page. | $24.96/mo billed yearly | 37% | 2026-11-09 | https://finviz.com/elite |
| Intellectia AI | Not announced yet | Only the usual yearly discount. Intellectia's blog guesses at Black Friday discounts, but that's not an offer. | $11.96/mo billed yearly | 20% | 2026-11-09 | https://intellectia.ai/pricing |
| Kavout | Not announced yet | Nothing yet. In 2025 Kavout's own blog announced 50% off all yearly plans for Black Friday. | $16.00/mo billed yearly | 20% | 2026-11-09 | https://www.kavout.com/market-lens/kavout-black-friday-2025-save-50-on-ai-powered-investment-tools |
| Morningstar Investor | Not announced yet | No Black Friday offer on Morningstar Investor's page on November 9; it lists the regular $249 a year or $34.95 a month. | $20.75/mo billed yearly | 41% | 2026-11-09 | https://www.morningstar.com/mm/investor/learn |
| Motley Fool Stock Advisor | Not announced yet | No Black Friday offer on fool.com on November 9 (fool.com/black-friday/ is a 404); the running offer is the $99 first year for new members. | $16.58/mo billed yearly | — | 2026-11-09 | https://www.fool.com/services/stock-advisor/ |
| Prospero.ai | Not announced yet | The app is free. Its paid Substack newsletters show no sale. | Free | — | 2026-11-09 | https://www.prospero.ai/ |
| Roic AI | Not announced yet | — | $24.00/mo billed yearly | 17% | 2026-11-09 | https://www.roic.ai/pricing |
| Seeking Alpha Premium | Announced | A Seeking Alpha landing page labelled as a Black Friday deal offers Premium + Alpha Picks for $629 for the first year, new subscribers only (normally $718). It shows no end date. | $24.92/mo billed yearly | — | 2026-11-09 | https://subscriptions.seekingalpha.com/lp_premium_bundle_sitewide_sale_2026_aff/ |
| Tickeron | Live now | Thanksgiving Day Sale, "up to 75% off": Daily Buy/Sell Signals $60 a year instead of $240. AI Robots (60-min) $540 a year and AI Robots Unlimited $1,500 a year are shown as 50% off, the same as Tickeron's usual annual rate. No end date is shown. | $20.00/mo billed yearly | 50% | 2026-11-09 | https://tickeron.com/BeginnersSale |
| TipRanks | Not announced yet | No Black Friday offer on TipRanks' plans page on November 9; the cards show a standing "75% OFF" label with coupon INTRO75. | $30.00/mo billed yearly | — | 2026-11-09 | https://www.tipranks.com/plans |
| Trade Ideas | Not announced yet | No 2026 Black Friday page yet. Code SAVE15TI (15% off) is live on its own site. | $89.00/mo billed yearly | 30% | 2026-11-09 | https://www.trade-ideas.com/pricing/ |
| TradingView | Announced | TradingView's Black Friday page shows a countdown to launch (about November 23). Discounts weren't published yet on November 9. | $12.95/mo billed yearly | 17% | 2026-11-09 | https://www.tradingview.com/black-friday/ |
| TrendSpider | Live now | Up to 65% off the first year (Standard 39% off, Advanced 65% off), $7 trials, plus free months of Sidekick Plus and SignalStack Pro. The bonus drops from 5 months (Nov 10-15) to 4 (Nov 16-22) to 3 (Nov 23-27). Sale purchases are non-refundable. | $54.00/mo billed yearly | 34% | 2026-11-09 | https://trendspider.com/pricing/ |
| VectorVest | Not announced yet | No Black Friday offer on VectorVest's site on November 9; the running promotion is the $9.95 (or $0.99) 30-day trial. | $41.58/mo billed yearly | 17% | 2026-11-09 | https://www.vectorvest.com/pricing |
| WallStreetZen | Not announced yet | — | $19.50/mo billed yearly | 67% | 2026-11-09 | https://www.wallstreetzen.com/plans |
